Samsung Galaxy A01 Core detailed specifications
Build | OS | Android 10.0 (Go edition) Â | |
---|---|---|---|
UI | OneUI 2.0 Â | ||
Dimensions | 141.7 x 67.5 x 8.6 mm  | ||
Weight | 150 g  | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) Â | ||
Colors | Black, Blue, Red  | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 Â |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 Â | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) Â | ||
Processor | CPU | 1.5 Ghz Octa Core  | |
Chipset | Mediatek MT6739WW (28 nm) Â | ||
GPU | PowerVR GE8100 Â | ||
Display | Technology | PLS TFT Capacitive touchscreen, 16M Colors, Multitouch  | |
Size | 5.3 Inches  | ||
Resolution | 720 x 1480 Pixels (~311 PPI) Â | ||
Protection | Corning Gorilla Galss (unspecified version) Â | ||
Memory | Built-in | 16/32GB Built-in, 1/2GB RAM Â | |
Card | microSDXC (dedicated slot) Â | ||
Camera | Main | 8 MP, f/2.2, AF, LED Flash  | |
Features | Geo-tagging, touch focus, face detection, panorama, HDR, Video ([email protected])  | ||
Front | 5 MP, f/2.4 Â | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot  | |
Bluetooth | v5.0 with A2DP, LE Â | ||
GPS | Yes + A-GPS support  | ||
Radio | FM Radio  | ||
USB | microUSBv2.0 Â | ||
NFC | No  | ||
Data | GPRS, EDGE, 3G (HSPA 21.1/5.76 Mbps, 4G LTE Â | ||
Features | Sensors | Accelerometer  | |
Audio | 3.5mm Audio Jack, MP3/WAV/WMA/eAAC+/FLAC player, MP4/WMV/H.265 player, Speaker Phone  | ||
Browser | HTML5 Â | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM Â | ||
Games | Built-in + Downloadable  | ||
Torch | Yes  | ||
Extra | Active noise cancellation with dedicated mic, Photo/video editor, Document viewer  | ||
Battery | Capacity | Li-ion, 3000 mAh  |
Price |
Price in Rs: 13,999 Â Â Â Price in USD: $104 Â |
|
---|---|---|
Ratings | Average Rating is 3 stars – based on 5 user reviews. Â |
There are no reviews yet.