Build | OS | Android 10 OS | |
---|---|---|---|
UI | OneUI 2.0 | ||
Dimensions | 164 x 75.9 x 9.1 mm | ||
Weight | 206 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Black, Blue | ||
Frequency | 2G Band | SIM1:Â GSM 850 / 900 / 1800 / 1900 SIM2:Â GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | ||
Processor | CPU | 1.5 Ghz Quad Core | |
Chipset | Mediatek MT6739W (28 nm) | ||
GPU | PowerVR GE8100 | ||
Display | Technology | PLS IPS Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.5 Inches | ||
Resolution | 720 x 1600 Pixels (~270 PPI) | ||
Protection | Corning Gorilla Galss (unspecified version) | ||
Memory | Built-in | 32GB Built-in, 3GB RAM | |
Card | microSDXC (dedicated slot) | ||
Camera | Main | Dual 13 MP, f/1.9, (wide), AF + 2 MP, f/2.4, (macro), LEDÂ Flash | |
Features | Geo-tagging, touch focus, face detection, panorama, HDR, Video (1080p@30fps) | ||
Front | 5 MP, f/2.0 | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | v5.1 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | ||
Radio | FM Radio (Unspecified) | ||
USB | microUSB 2.0 | ||
NFC | No | ||
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Accelerometer, Proximity | |
Audio | 3.5mm Audio Jack, MP3/WAV/WMA/eAAC+/FLAC player, MP4/WMV/H.265 player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in +Â Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh |
Price |
Price in Rs:Â 17,800Â Â Â Â Price in USD:Â $133 |
---|
With its 6.5″ HD+ Infinity-V display, Galaxy A02 offers an immersive experience on the large, wide screen. So you can enjoy your content with a view pleasing to the eye.
*Images simulated for illustration purposes.**Measured diagonally, the screen size is 6.5″ in the full rectangle and 6.4″ accounting for the rounded corners. Actual viewable area is less due to the rounded corners and the camera cutout.
-
Infinity-V Display
-
Dual Camera Experience
-
Battery
A slim body that packs big power
Holding a big battery that fits seamlessly inside the 9.1mm-thick device, the slim Galaxy A02 shows off an eye-catching stripe design on the outside. Enhance with your choice of sleek black, blue, gray or red.
*Color availability may vary by country or carrier.
Snap stunning photos, front and back
Capture clear, beautiful photos of your favorite moments with Galaxy A02’s bright 13MP main camera, or snap a close-up of the details with the 2MP macro camera. And when you want to be in the spotlight, turn your phone around to use the 5MP front camera.
Power that keeps you going
Play on, for longer with Galaxy A02’s 5,000mAh(typical) battery. The larger capacity means you can spend less time looking for a charger, and more time doing what you love to do on your phone.
*Typical value tested under third-party laboratory condition. Typical value is the estimated average value considering the deviation in battery capacity among the battery samples tested under IEC 61960 standard. Rated (minimum) capacity is 4,900mAh. Actual battery life may vary depending on network environment, usage patterns and other factors.
Built for optimal performance
Galaxy A02 is made for what you do in your day-to-day. It comes with 3GB of RAM for smooth performance and 32GB/64GB of internal storage. Add up to 1TB of space with microSD cards.
*RAM and internal memory capacity may vary by country. Actual storage available may vary depending on pre-installed software.**MicroSD card sold separately.
Made to focus with One UI Core
One UI Core helps you focus on what matters to you. Hardware and software work together, with content and features at your fingertips so you can get to them faster. Use Dark Mode for a comfortable experience in the dark, and with clear and intuitive visuals using your phone is like second nature.
There are no reviews yet.