Samsung Galaxy A04 Core detailed specifications
Build | OS | Android 11.0 (Go edition) Â | |
---|---|---|---|
UI | One UI Â | ||
Dimensions | N/A Â | ||
Weight | N/A Â | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) Â | ||
Colors | Various  | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 Â |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 Â | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) Â | ||
Processor | CPU | 2.0 Ghz Octa Core  | |
Chipset | Exynos 850 (8nm) Â | ||
GPU | Mali-G52 MP1 Â | ||
Display | Technology | PLS TFT Capacitive touchscreen, 16M Colors, Multitouch  | |
Size | 6.5 Inches  | ||
Resolution | 720 x 1600 Pixels (~270 PPI) Â | ||
Memory | Built-in | 32GB Built-in, 2GB RAM Â | |
Card | microSD Card, (supports up to 1TB) Â | ||
Camera | Main | 8 MP, LED Flash  | |
Features | Geo-tagging, touch focus, face detection, panorama, HDR, Video (1080p@30fps) Â | ||
Front | 5 MP Â | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, hotspot  | |
Bluetooth | v5.0 with A2DP, LE Â | ||
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO Â | ||
Radio | FM Radio  | ||
USB | microUSB Â | ||
NFC | No  | ||
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) Â | ||
Features | Sensors | Accelerometer, Fingerprint, Proximity  | |
Audio | 3.5mm Audio Jack, Speaker Phone  | ||
Browser | HTML5 Â | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM Â | ||
Games | Built-in + Downloadable  | ||
Torch | Yes  | ||
Extra | Glass front + plastic back, plastic frame, Photo/video editor, Document viewer  | ||
Battery | Capacity | (Li-Po Non removable) 5000 mAh  | |
– Battery charging 7.8W Â |
Price |
Price in Rs: Coming Soon    (Expected Rs: 23,999)   Price in USD: $NA  |
|
---|---|---|
Ratings | Average Rating is 5 stars – based on 1 user reviews. Â |
There are no reviews yet.