Samsung Galaxy A13s detailed specifications
Build | OS | Android 12 OS Â | |
---|---|---|---|
UI | OneUI 4.1 Â | ||
Dimensions | N/A Â | ||
Weight | N/A Â | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) Â | ||
Colors | Various  | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 Â |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 Â | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) Â | ||
Processor | CPU | 2.0Ghz Octa Core  | |
Chipset | Exynos 850 (8nm) Â | ||
GPU | Mali-G52 MP1 Â | ||
Display | Technology | PLS TFT Capacitive touchscreen, 16M Colors, Multitouch  | |
Size | 6.6 Inches  | ||
Resolution | 1080 x 2408 Pixels (~400 PPI) Â | ||
Protection | Corning Gorilla Glass 5 Â | ||
Memory | Built-in | 128GB Built-in, 6GB RAM Â | |
Card | MicroSD Card (support Up to 1TB) Â | ||
Camera | Main | Quad Camera: 50 MP, f/1.8, (wide), PDAF + 5 MP, f/2.2, (ultrawide), 1/5″ + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), LED Flash  | |
Features | Geo-tagging, touch focus, face detection, panorama, HDR, Video (1080p@30fps) Â | ||
Front | 8 MP, f/2.2, (wide), Video (1080p@30fps) Â | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot  | |
Bluetooth | v5.2 with A2DP, LE Â | ||
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO, BDS Â | ||
Radio | FM Radio (Unspecified) Â | ||
USB | USB Type-C 2.0, USB On-The-Go  | ||
NFC | No  | ||
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A Â | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (side mounted), Virtual proximity sensing  | |
Audio | 3.5mm Audio Jack, MP3/WAV/WMA/eAAC+/FLAC player, MP4/WMV/H.265 player, Speaker Phone  | ||
Browser | HTML5 Â | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM Â | ||
Games | Built-in + Downloadable  | ||
Torch | Yes  | ||
Extra | Photo/video editor, Document viewer  | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh  | |
– Fast battery charging  |
Price |
Price in Rs: Coming Soon    (Expected Rs: 38,999)   Price in USD: $NA  |
|
---|---|---|
Ratings | Average Rating is 5 stars – based on 1 user reviews. Â |
There are no reviews yet.