Samsung Galaxy A2 Core detailed specifications
Build | OS | Android 9 (Pie); Go edition  | |
---|---|---|---|
Dimensions | 141.5 x 70.9 x 9.1mm  | ||
Weight | N/A Â | ||
SIM | Dual Sim, Dual Standby (Micro-SIM) Â | ||
Colors | Red, Blue, Dark Grey  | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 Â |
|
3G Band | HSDPA 850 / 900 / 2100 Â | ||
4G Band | LTE Â | ||
Processor | CPU | 1.6 Ghz Octa Core Cortex-A53 Â | |
Chipset | Exynos 7870 Octa (14 nm) Â | ||
GPU | Mali-T830 MP1 Â | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch  | |
Size | 5.0 Inches  | ||
Resolution | 540 x 940 Pixels (~217 PPI) Â | ||
Memory | Built-in | 8GB Built-in, 1GB RAM Â | |
Card | microSD Card, (supports up to Card) (dedicated slot) Â | ||
Camera | Main | 5 MP, f/1.9, autofocus, LED flash  | |
Features | Geo-tagging, Phase detection, HDR, panorama, Video ([email protected])  | ||
Front | 5 MP, f/2.2 Â | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot  | |
Bluetooth | v4.2 with A2DP Â | ||
GPS | Yes + A-GPS support & Glonass, BDS Â | ||
Radio | FM Radio  | ||
USB | microUSB 2.0, USB On-The-Go  | ||
NFC | No  | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) Â | ||
Features | Sensors | Accelerometer, Proximity  | |
Audio | 3.5mm Audio Jack, MP4/WMV/H.264 player, MP3/WAV/WMA/eAAC+/FLAC player, Speaker Phone  | ||
Browser | HTML5 Â | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM Â | ||
Games | Built-in + Downloadable  | ||
Torch | Yes  | ||
Extra | Document viewer, Photo/video editor  | ||
Battery | Capacity | (Li-ion Removable), 2600 mAh  |
Price |
Price in Rs: 14,999 Â Â Â Price in USD: $112 Â |
|
---|---|---|
Ratings | Average Rating is 4.2 stars – based on 9 user reviews. Â |
There are no reviews yet.