Samsung Galaxy A20s detailed specifications
Build | OS | Android 9.0 (Pie) Â | |
---|---|---|---|
Dimensions | 163.3 x 77.5 x 8 mm  | ||
Weight | 183 g  | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) Â | ||
Colors | Black, Blue, Red, Green  | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 Â |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 Â | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) Â | ||
Processor | CPU | 1.8 Ghz Octa Core Cortex-A53 Â | |
Chipset | Qualcomm SDM450 Snapdragon 450 (14 nm) Â | ||
GPU | Adreno 506 Â | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch  | |
Size | 6.5 Inches  | ||
Resolution | 720 x 1560 Pixels (~264 PPI) Â | ||
Memory | Built-in | 32/64GB Built-in, 3/4GB RAM Â | |
Card | microSD card (supports up to 1TB) (dedicated slot) Â | ||
Camera | Main | Triple Camera: 13 MP, f/1.8, 27mm (wide), PDAF + 8 MP, f/2.2, 13mm (ultrawide) + 5 MP, f/2.2, depth sensor, LED Flash  | |
Features | Geo-tagging, touch focus, face detection, panorama, HDR, Video ([email protected])  | ||
Front | 8 MP, f/2.0 Â | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot  | |
Bluetooth | v4.2 with A2DP, LE Â | ||
GPS | Yes + A-GPS support & Glonass, BDS Â | ||
Radio | FM Radio  | ||
USB | Type-C 1.0 reversible connector  | ||
NFC | No  | ||
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A Â | ||
Features | Sensors | Accelerometer, gyro, proximity, compass, Fingerprint (rear mounted) Â | |
Audio | 3.5mm Audio Jack, MP3/WAV/WMA/eAAC+/FLAC player, MP4/WMV/H.265 player, Speaker Phone  | ||
Browser | HTML5 Â | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM Â | ||
Games | Built-in + Downloadable  | ||
Torch | Yes  | ||
Extra | Active noise cancellation with dedicated mic, ANT+ support, Photo/video editor, Document viewer  | ||
Battery | Capacity | (Li-Po Non removable), 4000 mAh  | |
– Fast battery charging 15W Â |
Price |
Price in Rs: 30,500 Â Â Â Price in USD: $227 Â |
|
---|---|---|
Ratings |
Average Rating is 4.2 stars – based on 216 user reviews. Â |
There are no reviews yet.