Samsung Galaxy A70 detailed specifications
Build | OS | Android 9.0 (Pie) Â | |
---|---|---|---|
UI | One UI Â | ||
Dimensions | 164.2 x 76.7 x 7.9 mm  | ||
Weight | 183 g  | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) Â | ||
Colors | Coral, Blue, Black, White  | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 Â |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 Â | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) Â | ||
Processor | CPU | Octa-core (2 x 2.0 GHz Kryo 460 Gold + 6 x 1.7 GHz Kryo 460 Silver) Â | |
Chipset | Qualcomm SDM675 Snapdragon 675 (11 nm) Â | ||
GPU | Adreno 612 Â | ||
Display | Technology | Super AMOLED capacitive touchscreen, 16M colors, Multitouch  | |
Size | 6.7 Inches  | ||
Resolution | 1080 x 2400 Pixels (~393 PPI) Â | ||
Memory | Built-in | 128GB Built-in, 6GB RAM Â | |
Card | microSD card (supports up to 512GB) (dedicated slot) Â | ||
Camera | Main | Triple Camera: 32 MP, f/1.7, PDAF + 8 MP, f/2.2, 12mm (ultrawide) + 5 MP, f/2.2, depth sensor, LED Flash  | |
Features | Geo-tagging, touch focus, face detection, panorama, HDR, Video ([email protected], [email protected]/240fps)  | ||
Front | 32 MP, f/2.0, HDR, Video ([email protected])  | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot  | |
Bluetooth | v5.0 with A2DP, LE Â | ||
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO, BDS Â | ||
Radio | FM Radio  | ||
USB | 2.0, Type-C 1.0 reversible connector  | ||
NFC | Yes  | ||
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A Â | ||
Features | Sensors | Accelerometer, gyro, proximity, compass, Fingerprint (under Display) Â | |
Audio | 3.5mm Audio Jack, MP3/WAV/WMA/eAAC+/FLAC player, MP4/WMV/H.265 player, Speaker Phone  | ||
Browser | HTML5 Â | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM Â | ||
Games | Built-in + Downloadable  | ||
Torch | Yes  | ||
Extra | Active noise cancellation with dedicated mic, ANT+ support, Photo/video editor, Document viewer  | ||
Battery | Capacity | (Li-Po Non removable), 4500 mAh  | |
– Fast battery charging 25W Â |
Price |
Price in Rs: 59,999 Â Â Â Price in USD: $447 Â |
|
---|---|---|
Ratings | Average Rating is 4.3 stars – based on 535 user reviews. Â |
There are no reviews yet.