Samsung Galaxy A91 detailed specifications
Build | OS | Android 10 OS Â | |
---|---|---|---|
UI | One UI Â | ||
Dimensions | N/A Â | ||
Weight | N/A Â | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) Â | ||
Colors | White, Black  | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 Â |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 Â | ||
4G Band | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) Â | ||
Processor | CPU | Octa-core (1 x 2.84 GHz Kryo 485 + 3 x 2.42 GHz Kryo 485 + 4 x 1.78 GHz Kryo 485) Â | |
Chipset | Qualcomm SM8150 Snapdragon 855 (7 nm) Â | ||
GPU | Adreno 640 Â | ||
Display | Technology | Super AMOLED Capacitive Touchscreen, 16M Colors, Multitouch  | |
Size | 6.7 Inches  | ||
Resolution | 1080 x 2400 Pixels (~393 PPI) Â | ||
Extra Features |
Always-on display  |
||
Memory | Built-in | 128GB Built-in, 8GB RAM Â | |
Card | microSD Card, (supports up to 512GB) Â | ||
Camera | Main | Triple Camera: 48 MP, f/2.0, 26mm (wide), 1/2.0″, PDAF, OIS + 12 MP, f/2.2, 12mm (ultrawide) + 5 MP, f/2.2, (wide), 1/5.0″, depth sensor, LED Flash  | |
Features | Geo-tagging, touch focus, face detection, panorama, HDR, Video (2160p@30fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS) Â | ||
Front | 32 MP, f/2.2, 25mm (wide), HDR, Video (1080p@30fps) Â | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot  | |
Bluetooth | v5.0 with A2DP, LE Â | ||
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO Â | ||
USB | microUSB Â | ||
NFC | No  | ||
Data | GPRS, EDGE, 3G HSPA, 4G LTE-A Â | ||
Features | Sensors | Accelerometer, gyro, proximity, compass, Fingerprint (under display, optical) Â | |
Audio | 3.5mm Audio Jack, MP3/WAV/WMA/eAAC+/FLAC player, MP4/WMV/H.265 player, Speaker Phone  | ||
Browser | HTML5 Â | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM Â | ||
Games | Built-in + Downloadable  | ||
Torch | Yes  | ||
Extra |
Samsung DeX (desktop experience support) ANT+, Active noise cancellation with dedicated mic, Photo/video editor, Document viewer  |
||
Battery | Capacity | (Li-Po Non removable), 4500 mAh  | |
– Fast battery charging 45W Â |
Price |
Price in Rs: Coming Soon    (Expected Rs: 119,999)   Price in USD: $NA  |
|
---|---|---|
Ratings | Average Rating is 4 stars – based on 7 user reviews. Â |
There are no reviews yet.