Samsung Galaxy E62 detailed specifications
Build | OS | Android 11 OS | |
---|---|---|---|
UI | One UI 3.0 | ||
Weight | N/A | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Various | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | ||
Processor | CPU | 2.3 Ghz Octa Core | |
Chipset | Exynos 9825 SoC | ||
GPU | Mali-G76 MP12 | ||
Display | Technology | Super AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.4 Inches | ||
Resolution | 1080 x 2340 Pixels (~403 PPI) | ||
Extra Features | 420 nits (peak) | ||
Memory | Built-in | 128GB Built-in, 8GB RAM | |
Card | microSD card (supports up to 512GB) (dedicated slot) | ||
Camera | Main | Triple Camera: 64 MP, f/1.8, 26mm (wide), 1/1.72″, PDAF + 13 MP, f/2.2, (ultrawide), 1/4.0″ + 5 MP, f/2.4, (depth), LED Flash | |
Features | Geo-tagging, touch focus, face detection, panorama, HDR, Video (4K@30fps (unconfirmed), 1080p@30fps, gyro-EIS) | ||
Front | 32 MP, f/2.0, 26mm (wide), 1/2.8 | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO, BDS | ||
Radio | FM Radio with RDS recording | ||
USB | USB Type-C 2.0 | ||
NFC | Yes | ||
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G LTE | ||
Features | Sensors | Accelerometer, gyro, proximity, compass, Fingerprint (rear mounted) | |
Audio | 3.5mm Audio Jack, MP3/WAV/WMA/eAAC+/FLAC player, MP4/WMV/H.265 player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, ANT+ support, Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-Po Non removable), 6000 mAh | |
– Fast battery charging 20W |
Price |
Price in Rs: Coming Soon (Expected Rs: 58,999) Price in USD: $NA |
---|
There are no reviews yet.