Samsung Galaxy F42 detailed specifications
Build | OS | Android 11 OS Â | |
---|---|---|---|
UI | OneUI 3.1 Â | ||
Dimensions | N/A Â | ||
Weight | N/A Â | ||
SIM | Dual Sim, Dual Standby, NO, Optional Dualsim (Nano-SIM) Â | ||
Colors | Blue, Black  | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 Â |
|
3G Band | HSDPA 850 / 900 / 2100 Â | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) Â | ||
5G Band | SA/NSA/Sub6 Â | ||
Processor | CPU | Octa-core (2 x 2.2 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) Â | |
Chipset | MediaTek MT6833 Dimensity 700 5G (7 nm) Â | ||
GPU | Mali-G57 MC2 Â | ||
Display | Technology | TFT Capacitive Touchscreen, 16M Colors, Multitouch  | |
Size | 6.6 Inches  | ||
Resolution | 1080 x 2400 Pixels (~399 PPI) Â | ||
Extra Features | 90Hz  | ||
Memory | Built-in | 64/128/256GB Built-in, 4/6GB RAM Â | |
Card | microSD card (supports up to 512GB) (dedicated slot) Â | ||
Camera | Main | Triple Camera: 64 MP, f/1.8, (wide), PDAF + 5 MP, f/2.2, (ultrawide), 1/5.0″ + 2 MP, f/2.4, (depth), LED Flash  | |
Features | Geo-tagging, touch focus, face detection, panorama, HDR, Video (1080p@30fps) Â | ||
Front | 8 MP, f/2.0, (wide), Video (1080p@30fps) Â | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot  | |
Bluetooth | v5.0 with A2DP, LE Â | ||
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO, BDS Â | ||
Radio | FM Radio  | ||
USB | USB Type-C 2.0 Â | ||
NFC | Yes  | ||
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G LTE, %G capable  | ||
Features | Sensors | Accelerometer, gyro, proximity, compass, Fingerprint (side mounted) Â | |
Audio | 3.5mm Audio Jack, MP3/WAV/WMA/eAAC+/FLAC player, MP4/WMV/H.265 player, Speaker Phone  | ||
Browser | HTML5 Â | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM Â | ||
Games | Built-in + Downloadable  | ||
Torch | Yes  | ||
Extra | Active noise cancellation with dedicated mic, Photo/video editor, Document viewer  | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh  | |
– Fast charging 15W Â |
Price |
Price in Rs: Coming Soon    (Expected Rs: 47,999)   Price in USD: $NA  |
|
---|---|---|
Ratings | Average Rating is 5 stars – based on 5 user reviews. Â |
There are no reviews yet.