Samsung Galaxy M11 detailed specifications
Build | OS | Android 10 OS Â | |
---|---|---|---|
Dimensions | 161.4 x 76.3 x 9 mm  | ||
Weight | 197 g  | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) Â | ||
Colors | Black, Metallic Blue, Violet  | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 Â |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 Â | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) Â | ||
Processor | CPU | 1.8 Ghz Octa Core Cortex-A53 Â | |
Chipset | Qualcomm SDM450 Snapdragon 450 (14 nm) Â | ||
GPU | Adreno 506 Â | ||
Display | Technology | PLS TFT Capacitive touchscreen, 16M Colors, Multitouch  | |
Size | 6.4 Inches  | ||
Resolution | 720 x 1560 Pixels (~268 PPI) Â | ||
Memory | Built-in | 32GB Built-in, 3GB RAM Â | |
Card | microSDXC (dedicated slot) Â | ||
Camera | Main | Triple Camera: 13 MP, f/1.8, 27mm (wide), 1/3.1″, PDAF + 5 MP, f/2.2, 14mm (ultrawide) + 2 MP, f/2.4, (depth), LED Flash  | |
Features | Geo-tagging, touch focus, face detection, panorama, HDR, Video ([email protected])  | ||
Front | 8 MP, f/2.0, (wide), hDR, Video ([email protected])  | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot  | |
Bluetooth | v4.2 with A2DP Â | ||
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO Â | ||
Radio | FM Radio  | ||
USB | 2.0, Type-C 1.0 reversible connector  | ||
NFC | No  | ||
Data |
GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A Â |
||
Features | Sensors | Accelerometer, Fingerprint (rear mounted), Proximity  | |
Audio | 3.5mm Audio Jack, MP3/WAV/WMA/eAAC+/FLAC player, MP4/WMV/H.265 player, Speaker Phone  | ||
Browser | HTML5 Â | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM Â | ||
Games | Built-in + Downloadable  | ||
Torch | Yes  | ||
Extra | Glass front + Plastic back, Plastic frame, Active noise cancellation with dedicated mic, Photo/video editor, Document viewer  | ||
Battery | Capacity | (Li-ion Non removable), 5000 mAh  | |
– Fast battery charging 15W Â |
Price |
Price in Rs: 24,999 Â Â Â Price in USD: $186 Â |
|
---|---|---|
Ratings |
Average Rating is 3.7 stars – based on 46 user reviews. Â |
There are no reviews yet.