Samsung Galaxy M12 detailed specifications
Build | OS | Android 11 OS Â | |
---|---|---|---|
UI | One UI 3.1 Â | ||
Dimensions | 164 x 75.9 x 9.7 mm  | ||
Weight | 212 g  | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) Â | ||
Colors | Black, Blue, Green  | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 Â |
|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 Â | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) Â | ||
Processor | CPU | Octa-core (4 x 2.0 GHz Cortex-A55 + 4 x 2.0 GHz Cortex-A55) Â | |
Chipset | Exynos 850 (8nm) Â | ||
GPU | Mali-G52 Â | ||
Display | Technology | PLS IPS Capacitive Touchscreen, 16M Colors, Multitouch  | |
Size | 6.5 Inches  | ||
Resolution | 720 x 1600 Pixels (~270 PPI) Â | ||
Memory | Built-in | 64GB Built-in, 4GB RAM Â | |
Card | microSDXC (dedicated slot) Â | ||
Camera | Main | Quad Camera: 48 MP, f/2.0, (wide), PDAF + 5 MP, f/2.2, (ultrawide), 1/5.0″ + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), LED Flash  | |
Features | Geo-tagging, touch focus, face detection, panorama, HDR, Video (1080p@30fps) Â | ||
Front | 8 MP, f/2.0, (wide), HDR, Video (1080p@30fps) Â | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot  | |
Bluetooth | v5.0 with A2DP, LE Â | ||
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO Â | ||
Radio | FM Radio (Unspecified) Â | ||
USB | USB Type-C 2.0 Â | ||
NFC | Yes  | ||
Data |
GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A Â |
||
Features | Sensors | Accelerometer, Fingerprint (side mounted), Proximity  | |
Audio | 3.5mm Audio Jack, MP3/WAV/WMA/eAAC+/FLAC player, MP4/WMV/H.265 player, Speaker Phone  | ||
Browser | HTML5 Â | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM Â | ||
Games | Built-in + Downloadable  | ||
Torch | Yes  | ||
Extra | Glass front + Plastic back, Plastic frame, Active noise cancellation with dedicated mic, Photo/video editor, Document viewer  | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh  | |
– Fast charging 15W Â |
Price |
Price in Rs: Coming Soon    (Expected Rs: 29,999)   Price in USD: $NA  |
|
---|---|---|
Ratings | Average Rating is 3.6 stars – based on 12 user reviews. Â |
There are no reviews yet.