Samsung Galaxy M21 detailed specifications
Build | OS | Android 10.0 OS Â | |
---|---|---|---|
UI | OneUI 2.0 Â | ||
Dimensions | 159 x 75.1 x 8.9 mm  | ||
Weight | 188 g  | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) Â | ||
Colors | Midnight Blue, Raven Black  | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 Â |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 Â | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) Â | ||
Processor | CPU | Octa-core (4 x 2.3 GHz Cortex-A73 + 4 x 1.7 GHz Cortex-A53) Â | |
Chipset | Exynos 9611 (10nm) Â | ||
GPU | Mali-G72 MP3 Â | ||
Display | Technology | Super AMOLED Capacitive Touchscreen, 16M Colors, Multitouch  | |
Size | 6.4 Inches  | ||
Resolution | 1080 x 2340 Pixels (~403 PPI) Â | ||
Protection | Corning Gorilla Glass 3 Â | ||
Extra Features | 420 nits max brightness (advertised) Â | ||
Memory | Built-in | 64GB Built-in, 4GB RAM, UFS 2.1 Â | |
Card | microSDXC (dedicated slot) Â | ||
Camera | Main | Quad Camera: 48 MP, f/2.0, 26mm (wide), 1/2.0″, PDAF + 8 MP, f/2.2, 12mm (ultrawide), 1/4.0″ + 5 MP, f/2.2, (depth), LED Flash  | |
Features | Phase detection, Geo-tagging, touch focus, face detection, panorama, HDR, Video (4K@30fps, 1080p@30fps, gyro-EIS) Â | ||
Front | 20 MP, f/2.0, 26mm (wide), HDR, Video (1080p@30fps) Â | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot  | |
Bluetooth | v5.0 with A2DP, LE Â | ||
GPS | Yes + A-GPS support & Glonass, BDS Â | ||
Radio | FM Radio with RDS recording  | ||
USB | 2.0, Type-C 1.0 reversible connector  | ||
NFC | No  | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A Â | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Gyro, Proximity  | |
Audio | 3.5mm Audio Jack, MP3/WAV/WMA/eAAC+/FLAC player, MP4/WMV/H.265 player, Speaker Phone  | ||
Browser | HTML5 Â | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM Â | ||
Games | Built-in + Downloadable  | ||
Torch | Yes  | ||
Extra | Glass front + Gorilla Glass 3), Plastic back + plastic frame, Active noise cancellation with dedicated mic, Photo/video editor, Document viewer  | ||
Battery | Capacity | (Li-Po Non removable), 6000 mAh  | |
– Fast battery charging 15W Â |
Price |
Price in Rs: Coming Soon    (Expected Rs: 32,000)   Price in USD: $NA  |
|
---|---|---|
Ratings | Average Rating is 4.7 stars – based on 93 user reviews. Â |
There are no reviews yet.