Samsung Galaxy M22 detailed specifications
Build | OS | Android 11 OS Â | |
---|---|---|---|
Dimensions | N/A Â | ||
Weight | N/A Â | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) Â | ||
Colors | Black, Blue, White  | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 Â |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 Â | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) Â | ||
Processor | CPU | 2.0 Ghz Octa Core  | |
Chipset | MediaTek’s Helio G80 SoC  | ||
GPU | Mali-G52 MP2 Â | ||
Display | Technology | Super AMOLED Capacitive Touchscreen, 16M Colors, Multitouch  | |
Size | 6.4 Inches  | ||
Resolution | 720 x 1600 Pixels (~274 PPI) Â | ||
Protection | Corning Gorilla Glass  | ||
Extra Features | 90Hz high refresh rate. Â | ||
Memory | Built-in | 128GB Built-in, 4GB RAM Â | |
Card | microSDXC (dedicated slot) Â | ||
Camera | Main | Quad Camera: 48 MP + 8 MP + 2 MP + 2 MP, LED Flash  | |
Features | Phase detection, Geo-tagging, touch focus, face detection, panorama, HDR, Video  | ||
Front | 13 MP Â | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot  | |
Bluetooth | v5.1 with A2DP, LE Â | ||
GPS | Yes + A-GPS support & Glonass, BDS Â | ||
Radio | FM Radio with RDS recording  | ||
USB | 2.0, Type-C 1.0 reversible connector  | ||
NFC | No  | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A Â | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Gyro, Proximity  | |
Audio | 3.5mm Audio Jack, MP3/WAV/WMA/eAAC+/FLAC player, MP4/WMV/H.265 player, Speaker Phone  | ||
Browser | HTML5 Â | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM Â | ||
Games | Built-in + Downloadable  | ||
Torch | Yes  | ||
Extra | Glass front + Gorilla Glass 3), Plastic back + plastic frame, Active noise cancellation with dedicated mic, Photo/video editor, Document viewer  | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh  | |
– Fast battery charging 25W Â |
Price |
Price in Rs: Coming Soon    (Expected Rs: 39,999)   Price in USD: $NA  |
|
---|---|---|
Ratings | Average Rating is 5 stars – based on 1 user reviews. Â |
There are no reviews yet.