Samsung Galaxy M42 detailed specifications
Build | OS | Android 11 OS Â | |
---|---|---|---|
UI | One UI 3.1 Â | ||
Dimensions | 164.4 x 75.9 x 8.6 mm  | ||
Weight | 190 g  | ||
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) Â | ||
Colors | Prism Dot Black, Prism Dot Gray  | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 Â |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 Â | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) Â | ||
5G Band | 5G SA/NSA Â | ||
Processor | CPU | Octa-core (2 x 2.2 GHz Kryo 570 + 6 x 1.8 GHz Kryo 570) Â | |
Chipset | Qualcomm SM7225 Snapdragon 750G 5G (8 nm) Â | ||
GPU | Adreno 619 Â | ||
Display | Technology | Super AMOLED Capacitive Touchscreen, 16M Colors, Multitouch  | |
Size | 6.6 Inches  | ||
Resolution | 720 x 1600 Pixels (~266 PPI) Â | ||
Memory | Built-in | 128GB Built-in, 6/8GB RAM, UFS 2.1 Â | |
Card | microSDXC (uses shared SIM slot) Â | ||
Camera | Main | Quad Camera: 48 MP, f/1.8, (wide), 1/2.0″, PDAF + 8 MP, f/2.2, (ultrawide) + 5 MP, f/2.4, (macro) + 5 MP, f/2.4, (depth), LED Flash  | |
Features | Phase detection, Geo-tagging, touch focus, face detection, panorama, HDR, Video (4K@30fps, 1080p@30fps, 720p@480fps) Â | ||
Front | 20 MP, f/2.2, (wide), HDR, Video (1080p@30fps) Â | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot  | |
Bluetooth | v5.0 with A2DP, LE Â | ||
GPS | Yes + A-GPS support & Glonass, BDS Â | ||
Radio | FM Radio  | ||
USB | USB Type-C 2.0, USB On-The-Go  | ||
NFC | Yes  | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable  | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity  | |
Audio | 3.5mm Audio Jack, MP3/WAV/WMA/eAAC+/FLAC player, MP4/WMV/H.265 player, Speaker Phone  | ||
Browser | HTML5 Â | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM Â | ||
Games | Built-in + Downloadable  | ||
Torch | Yes  | ||
Extra | Active noise cancellation with dedicated mic, Photo/video editor, Document viewer  | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh  | |
– Fast charging 15W Â |
Price |
Price in Rs: Coming Soon    (Expected Rs: 54,999)   Price in USD: $NA  |
|
---|---|---|
Ratings | Average Rating is 4 stars – based on 2 user reviews. Â |
There are no reviews yet.