Samsung Galaxy M53 detailed specifications
Build | OS | Android 12 OS Â | |
---|---|---|---|
UI | OneUI 4.1 Â | ||
Dimensions | 164.7 x 77 x 7.4 mm  | ||
Weight | 176 g  | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) Â | ||
Colors | Green, Blue, Brown  | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 Â |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 Â | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) Â | ||
5G Band | SA/NSA/Sub6 Â | ||
Processor | CPU | Octa-core (2 x 2.4 GHz Cortex-A78 + 6 x 2.0 GHz Cortex-A55) Â | |
Chipset | MediaTek MT6877 Dimensity 900 5G (6 nm) Â | ||
GPU | Mali-G68 MC4 Â | ||
Display | Technology | Super AMOLED Plus Capacitive touchscreen, MUltitouch  | |
Size | 6.7 Inches  | ||
Resolution | 1080 x 2408 Pixels (~394 PPI) Â | ||
Extra Features | 120Hz  | ||
Memory | Built-in | 128GB Built-in, 6GB RAM Â | |
Card | microSD Card, (supports up to 1TB) Â | ||
Camera | Main | Quad Camera: 108 MP, f/1.8, (wide), PDAF + 8 MP, f/2.2, (ultrawide), 1/4″ + 2 MP, f/2.4, (depth) + 2 MP, f/2.4, (macro), LED Flash  | |
Features | touch focus, face detection, panorama, HDR, Video (4K@30fps, 1080p@30/60fps) Â | ||
Front | 32 MP, f/2.2, 26mm (wide), Video (4K@30fps, 1080p@30fps) Â | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot  | |
Bluetooth | v5.2 with A2DP, LE Â | ||
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO, BDS Â | ||
Radio | FM Radio (Unspecified) Â | ||
USB | USB Type-C 2.0, USB On-The-Go  | ||
NFC | Yes  | ||
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G LTE, 5G capable  | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (side mounted), Gyro, Proximity  | |
Audio | Speaker Phone  | ||
Browser | HTML5 Â | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM Â | ||
Games | Built-in + Downloadable  | ||
Torch | Yes  | ||
Extra | NFC (market dependent), Active noise cancellation with dedicated mic, Photo/video editor, Document viewer  | ||
Battery | Capacity | (Li-ion Non removable), 5000 mAh  | |
– Fast charging 25W Â |
Price |
Price in Rs: Coming Soon    (Expected Rs: 69,999)   Price in USD: $NA  |
|
---|---|---|
Ratings | Average Rating is 5 stars – based on 1 user reviews. Â |
There are no reviews yet.