Samsung Galaxy Z Slide detailed specifications
Build | OS | Android 12 OS Â | |
---|---|---|---|
Dimensions | N/A Â | ||
Weight | N/A Â | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) Â | ||
Colors | Various  | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 Â |
|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 Â | ||
4G Band | LTE Â | ||
5G Band | SA/NSA/Sub6/mmWave  | ||
Processor | CPU | 2.89 Ghz Octa Core  | |
Chipset | Qualcomm Snapdragon 888 Â | ||
GPU | Adreno 660 Â | ||
Display | Technology | AMOLED Capacitive Touchscreen, Multitouch  | |
Size | 6.7 Inches  | ||
Resolution | 1536 x 2208 Pixels (~401 PPI) Â | ||
Protection | To be confirmed  | ||
Memory | Built-in | 256GB Built-in, 12GB RAM, UFS 3.1 Â | |
Card | No  | ||
Camera | Main | Triple Camera: 12 MP, f/1.8, 26mm (wide), 1/1.76″, Dual Pixel PDAF, OIS + 12 MP, f/2.4, 52mm (telephoto), 1/3.6″, AF, OIS, 2x optical zoom + 12 MP, f/2.2, (ultrawide), 1/3.1″, LED Flash  | |
Features | Geo-tagging, touch focus, HDR, panorama, Video (4K@60fps, 1080p@60/240fps (gyro-EIS), 720p@960fps (gyro-EIS), HDR10 Â | ||
Front | 10 MP Â | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot  | |
Bluetooth | v5.1 with A2DP, LE, apt-X HD Â | ||
GPS | Yes + AGPS, GLONASS, BDS, GALILEO Â | ||
USB | 3.1, Type-C 1.0 reversible connector  | ||
NFC | Yes  | ||
Data |
GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (7CA) Cat20 2000/200 Mbps), 5G capable  |
||
Features | Sensors | Accelerometer, Barometer, Compass, Fingerprint (side mounted), Gyro, Proximity  | |
Audio | 3.5mm Audio Jack, MP3/WAV/WMA/eAAC+/FLAC player, MP4/WMV/H.265 player, Speaker Phone  | ||
Browser | HTML5 Â | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM Â | ||
Games | Built-in + Downloadable  | ||
Torch | Yes  | ||
Extra | Samsung Pay (Visa, MasterCard certified), Front Glass (Folded), Plastic front (unfolded), Glass back, Aluminum frame, ANT+, Bixby natural language commands and dictation, Samsung DeX (desktop experience support), Active noise cancellation with dedicated mic, Documet viewer, Photo video/editor  | ||
Battery | Capacity | (Li-Po Non removable), 4500 mAh  | |
– Fast battery charging 25W, Fast wireless charging 11W, Reverse wireless charging 9W Â |
Price |
Price in Rs: Coming Soon    (Expected Rs: 349,999)   Price in USD: $NA  |
|
---|---|---|
Ratings | Average Rating is 3 stars – based on 3 user reviews. Â |
There are no reviews yet.