Sony Xperia XA1 detailed specifications
Build | OS | Android v7.0 Nougat upgradable to Android 8.0 (Oreo) Â | |
---|---|---|---|
Dimensions | 145 x 67 x 8 mm  | ||
Weight | 143 g  | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) Â | ||
Colors | White, Black, Gold, Pink  | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 Â |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 Â | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800) Â | ||
Processor | CPU | Octa-core (4 x 2.3 GHz Cortex-A53 + 4 x 1.6 GHz Cortex-A53) Â | |
Chipset | Mediatek MT6757 Helio P20 Â | ||
GPU | Mali-T880MP2 Â | ||
Display | Technology | IPS LCD Touchscreen, 16M Colors, Multitouch up to 4 fingers  | |
Size | 5.0 Inches  | ||
Resolution | 720 x 1280 Pixels (~294 PPI) Â | ||
Protection | Scratch Resistant Glass (> 9H) Â | ||
Memory | Built-in | 32GB Built-in, 3GB RAM Â | |
Card | microSD Card, (supports upto 256GB) Â | ||
Camera | Main | 23 MP, Autofocus, LED flash  | |
Features | f/2.0, 24mm, phase detection and laser autofocus, 1/2.3″ sensor size, geo-tagging, touch focus, face/smile detection, HDR, panorama, Video ([email protected]), HDR  | ||
Front | 8 MP, f/2.0, 23mm, autofocus, 1/4 Â | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot  | |
Bluetooth | Bluetooth v4.2 with A2DP Â | ||
GPS | Yes + A-GPS, support, GLONASS Â | ||
Radio | FM Radio  | ||
USB | v2.0, Type-C 1.0 reversible connector  | ||
NFC | Yes  | ||
Data | GPRS, Edge, 3G, 4G Â | ||
Features | Sensors | Accelerometer, Compass, Proximity  | |
Audio | 3.5mm Audio Jack, Speaker Phone  | ||
Browser | HTML5 Â | ||
Messaging | SMS (threaded view), MMS, Email, IM, Push Email  | ||
Games | Built-in + Downloadable  | ||
Torch | Yes  | ||
Extra | XLOUD, EXMOR, BIONZ, Clear Audio, Active noise cancellation with dedicated mic, Organizer, Document viewer, Photo/video editor  | ||
Battery | Capacity | (Non removable), 2300 mAh  | |
Standby | up to 560 hrs  | ||
Talktime | up to 11 hrs 20 min  | ||
– Fast battery charging (Pump Express+ 2.0) Â |
Price |
Price in Rs: 23,999 Â Â Â Price in USD: $179 Â |
|
---|---|---|
Ratings | Average Rating is 5 stars – based on 27 user reviews. Â |
There are no reviews yet.