Tecno Pop 3 detailed specifications
Build | OS | Android 8.1 Oreo (Go edition) | |
---|---|---|---|
Dimensions | N/A | ||
Weight | 152 g | ||
SIM | Dual Sim, Dual Standby (Micro-SIM) | ||
Colors | Various | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
Processor | CPU | 1.3 Ghz Quad Core | |
Chipset | Mediatek MT6580M (28 nm) | ||
Display | Technology | Capacitive IPS LCD Touchscreen, 16M Colors | |
Size | 5.7 Inches | ||
Memory | Built-in | 16GB Built-in, 1GB RAM | |
Card | microSD Card, (supports upto 64GB) | ||
Camera | Main | 5 MP, LED Flash | |
Features | Geo-tagging, Face detection, Panorama, HDR, Video | ||
Front | 8 MP, LED Flash | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
Bluetooth | v4.2 with A2DP | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio | ||
USB | microUSBV2.0 | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 21.1/5.76 Mbps) | ||
Features | Sensors | G Sensor | |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/FLAC/eAAC+ player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Photo/video editor, Document viewer | ||
Battery | Capacity | Li-ion 3500 mAh |
Price |
Price in Rs: 8,999 Price in USD: $67 |
|
---|---|---|
Ratings | Average Rating is 4 stars – based on 10 user reviews. |
There are no reviews yet.